Naples Real Estate – January 2012 Naples/Bonita market statistics
In 2012, there were 667 closed sales in all of Naples and Bonita for January. This compares with 720 closed sales for last year. This is a 7.9% decrease from last year.
Here’s an interesting chart comparing 2012 to last year:
| Closed Sales | Total | Under $300,000 | $300,000 to $700,000 | $700,001 to $1,000,000 | $1,000,001 to $3,000,000 | Over $3,000,000 |
| January 2011 | 720 | 540 | 115 | 20 | 36 | 9 |
| January 2012 | 667 | 465 | 143 | 19 | 36 | 4 |
| Difference | -53 | -75 | +28 | -1 | 0 | -5 |
| % Change | -8% | -16% | +24% | -5% | 0% | -56% |
Sales are down significantly in the under $300,000 category. This is more a function of availability rather than demand, however. Inventory of the lower priced homes is down dramatically from last year. Otherwise, demand remains strong in the other categories.
Inventory of available property is down from last year. As the following table shows, however, the level of inventory varies dramatically by price point.
| Naples Home Inventory As of February 5, 2012 | ||||||
| Total | $300,000 and under | $300,001 to $700,000 | $700,001 to $1,000,000 | $1,000,001 to $3,000,000 | Over $3,000,000 | |
| Number Sold Last 13 months | 11,339 | 7,854 | 2,328 | 427 | 610 | 120 |
| Average Number Sold per Month | 872 | 604 | 179 | 33 | 47 | 9 |
| Total Available for Sale | 8,438 | 3,825 | 2,603 | 721 | 1034 | 255 |
| Months of Supply 2012 | 9 | 6 | 15 | 22 | 22 | 28 |
There is still a buyer’s market for homes priced above $700,000. In the over $3 million market, for example, there are 255 properties available. Thru the last 13 months, 120 properties in this price range have sold…which means an average of about 9 per month. At that rate, the 255 homes available represent about 28 months of supply.

One Response to “Naples Real Estate – January 2012 Naples/Bonita market statistics”