Kensington Country Club Sales
| Kensington Homes & Condos |
Kensington Amenities |
Kensington Golf Course |
Kensington Location & Maps |
Kensington News |
Kensington Stats |
Kensington Tour |
Kensington Country Club Naples Florida sales from 2000 to present are listed below.
For more information regardingĀ Kensington Naples Florida, contact me direct!
| List Price | Full Address | SubCondo Name | Beds/Baths | Living Area | Year Built | Closed Sale Date |
| $1,175,000 | 2944 GARDENS BLVD | KENSINGTON | 4+Den / 3.5 | 3,357 | 2002 | 9/1/2011 |
| $560,000 | 5049 KENSINGTON HIGH ST | HAMPTON ROW | 4 Bed / 3 | 2,578 | 1999 | 8/31/2011 |
| $415,000 | 5013 KENSINGTON HIGH ST | KENSINGTON | 2+Den / 2 | 1,700 | 2001 | 8/1/2011 |
| $379,000 | 4722 STRATFORD CT, #1901 | WELLINGTON PLACE II | 2+Den / 2 | 2,160 | 2001 | 7/15/2011 |
| $595,000 | 4360 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 3 | 2,946 | 2000 | 7/12/2011 |
| $329,000 | 3250 HAMLET DR, #1 | HAMLET | 2+Den / 2 | 1,751 | 1997 | 7/11/2011 |
| $318,900 | 4465 DOVER CT, #1002 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 7/1/2011 |
| $409,000 | 4758 STRATFORD CT, #1304 | WELLINGTON PLACE II | 3+Den / 3 | 2,686 | 2002 | 6/30/2011 |
| $569,000 | 3067 LANCASTER DR, #4 | LANCASTER SQUARE | 3 Bed / 3 | 2,866 | 1996 | 6/30/2011 |
| $699,000 | 2510 HIGH CT | CANTERBURY GREENS | 3 Bed / 2.5 | 2,605 | 1998 | 6/20/2011 |
| $339,000 | 3270 HAMLET DR, #3 | HAMLET | 3 Bed / 2 | 2,111 | 1996 | 6/15/2011 |
| $399,000 | 4783 ALBERTON CT, #3304 | WELLINGTON PLACE | 4 Bed / 3 | 2,686 | 2001 | 6/2/2011 |
| $399,000 | 4946 WESTCHESTER CT, #3803 | WESTCHESTER | 4 Bed / 3 | 2,643 | 2000 | 6/1/2011 |
| $719,000 | 3211 LANCASTER DR, #3 | LANCASTER SQUARE | 3 Bed / 3 | 2,886 | 1997 | 4/29/2011 |
| $349,000 | 4475 DOVER CT, #1102 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 4/13/2011 |
| $649,000 | 5190 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 2.5 | 2,603 | 1998 | 4/1/2011 |
| $799,000 | 5250 KENSINGTON HIGH ST | YORKTOWN | 3+Den / 3 | 2,650 | 2003 | 4/1/2011 |
| $775,000 | 2949 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 2,746 | 2001 | 3/31/2011 |
| $450,000 | 5130 KENSINGTON HIGH ST | KENSINGTON PARK | 3 Bed / 3 | 2,154 | 1998 | 3/9/2011 |
| $1,499,000 | 3019 GARDENS BLVD | KENSINGTON GARDENS | 4+Den / 3.5 | 3,857 | 1999 | 2/1/2011 |
| $975,000 | 3035 GARDENS BLVD | KENSINGTON GARDENS | 4+Den / 3 | 3,700 | 1999 | 1/14/2011 |
| $499,000 | 5186 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 3 | 2,257 | 1997 | 1/13/2011 |
| $1,500,000 | 3016 HENDON CT | KENSINGTON GARDENS | 3+Den / 4 | 3,790 | 2003 | 1/12/2011 |
| $350,000 | 4952 WESTCHESTER CT, #3902 | WESTCHESTER | 2+Den / 2 | 2,160 | 2000 | 1/10/2011 |
| $629,550 | 5065 KENSINGTON HIGH ST | HAMPTON ROW | 3+Den / 3 | 2,661 | 1998 | 12/2/2010 |
| $369,000 | 4964 WESTCHESTER CT, #4102 | WESTCHESTER | 2+Den / 2 | 2,160 | 2000 | 12/1/2010 |
| $485,000 | 4224 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 2.5 | 2,180 | 2000 | 11/19/2010 |
| $1,250,000 | 2905 GARDENS BLVD | KENSINGTON GARDENS | 4+Den / 3 | 3,248 | 1999 | 11/17/2010 |
| $434,000 | 4745 STRATFORD CT, #2303 | WELLINGTON PLACE II | 3+Den / 3 | 2,686 | 2002 | 11/1/2010 |
| $449,000 | 4945 WESTCHESTER CT, #4404 | WESTCHESTER | 3 Bed / 3 | 2,686 | 2000 | 11/1/2010 |
| $475,000 | 4096 KENSINGTON HIGH ST | SHEFFIELD VILLAS | 2+Den / 2 | 2,023 | 1997 | 10/29/2010 |
| $449,000 | 4997 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 2 | 1,667 | 2001 | 10/15/2010 |
| $699,000 | 5202 KENSINGTON HIGH ST | YORKTOWN | 3+Den / 2 | 2,591 | 1998 | 8/23/2010 |
| $675,000 | 3019 LANCASTER DR, #4 | LANCASTER SQUARE | 3+Den / 3 | 3,214 | 1994 | 8/4/2010 |
| $989,000 | 5221 OLD GALLOWS WAY | KENSINGTON | 3+Den / 2.5 | 3,307 | 1996 | 8/4/2010 |
| $349,000 | 3240 HAMLET DR, #4 | HAMLET | 3 Bed / 2 | 2,111 | 1997 | 7/29/2010 |
| $825,000 | 5198 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 3 | 3,071 | 1998 | 7/29/2010 |
| $1,195,000 | 5114 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 4 | 3,710 | 1998 | 7/20/2010 |
| $959,000 | 2901 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 2,661 | 1999 | 7/7/2010 |
| $450,000 | 4032 KENSINGTON HIGH ST | SHEFFIELD VILLAS | 2+Den / 2.5 | 2,068 | 1998 | 7/2/2010 |
| $595,000 | 3083 LANCASTER DR, #4 | LANCASTER SQUARE | 3 Bed / 3 | 2,866 | 1996 | 7/1/2010 |
| $349,000 | 4965 WESTCHESTER CT, #4301 | WESTCHESTER | 2+Den / 2 | 2,160 | 2000 | 6/30/2010 |
| $1,599,999 | 2916 GARDENS BLVD | KENSINGTON GARDENS | 5+Den / 5.5 | 4,400 | 2004 | 6/25/2010 |
| $1,375,000 | 5212 OLD GALLOWS WAY | KENSINGTON | 3+Den / 3.5 | 3,468 | 1998 | 6/1/2010 |
| $415,000 | 4722 STRATFORD CT, #1902 | WELLINGTON PLACE II | 2+Den / 2 | 2,160 | 2001 | 5/25/2010 |
| $699,000 | 5234 KENSINGTON HIGH ST | YORKTOWN | 3 Bed / 3 | 3,202 | 1996 | 5/14/2010 |
| $345,000 | 4465 DOVER CT, #1001 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 5/10/2010 |
| $649,900 | 3067 LANCASTER DR, #3 | LANCASTER SQUARE | 3 Bed / 3 | 2,866 | 1996 | 4/30/2010 |
| $1,150,000 | 3000 GARDENS BLVD | KENSINGTON GARDENS | 4+Den / 4.5 | 3,776 | 2001 | 4/30/2010 |
| $1,282,500 | 5184 OLD GALLOWS WAY | KENSINGTON | 4+Den / 5 | 3,711 | 2002 | 4/30/2010 |
| $489,000 | 5282 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 3 | 2,038 | 1998 | 4/20/2010 |
| $549,000 | 4320 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 2 | 2,023 | 2000 | 4/19/2010 |
| $999,000 | 2928 GARDENS BLVD | KENSINGTON | 3+Den / 3.5 | 3,114 | 2001 | 3/12/2010 |
| $995,000 | 2999 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 2,832 | 2001 | 2/22/2010 |
| $1,195,000 | 2989 SAINT BARNABAS CT | KENSINGTON | 3+Den / 3.5 | 3,477 | 2001 | 2/22/2010 |
| $529,900 | 3131 LANCASTER DR, #904 | LANCASTER SQUARE | 4 Bed / 3 | 2,686 | 2000 | 2/19/2010 |
| $1,375,000 | 3007 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 4 | 3,518 | 2002 | 2/16/2010 |
| $415,000 | 4795 ALBERTON CT, #3102 | WELLINGTON PLACE II | 2+Den / 3 | 2,160 | 2001 | 1/5/2010 |
| $315,000 | 4970 WESTCHESTER CT, #4202 | WESTCHESTER | 2+Den / 2 | 1,761 | 2001 | 12/28/2009 |
| $349,000 | 3290 HAMLET DR, #1 | HAMLET | 2+Den / 2 | 1,751 | 1998 | 12/17/2009 |
| $415,000 | 3179 LANCASTER DR, #1 | LANCASTER SQUARE | 2+Den / 2 | 2,126 | 1997 | 12/14/2009 |
| $495,000 | 4788 ALBERTON CT, #2904 | WELLINGTON PLACE II | 3+Den / 3 | 2,686 | 2001 | 12/10/2009 |
| $369,000 | 3310 HAMLET DR, #1 | HAMLET | 2+Den / 2 | 1,881 | 1999 | 12/7/2009 |
| $875,000 | 5166 KENSINGTON HIGH ST | KENSINGTON | 4 Bed / 4 | 3,475 | 1995 | 11/25/2009 |
| $397,000 | 3300 HAMLET DR, #4 | HAMLET | 2+Den / 2 | 2,111 | 1998 | 11/11/2009 |
| $395,000 | 3163 LANCASTER DR, #1101 | LANCASTER SQUARE | 2+Den / 2 | 2,100 | 1999 | 11/10/2009 |
| $1,475,000 | 5233 OLD GALLOWS WAY | KNIGHTS BRIDGE | 3+Den / 3.5 | 3,627 | 2002 | 10/23/2009 |
| $850,000 | 2956 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 2,810 | 2001 | 10/14/2009 |
| $589,900 | 4771 ALBERTON CT, #3504 | WELLINGTON PLACE II | 4 Bed / 3 | 2,686 | 2000 | 10/6/2009 |
| $429,000 | 4485 DOVER CT, #1203 | WELLINGTON PLACE | 4+Den / 3 | 2,686 | 1999 | 8/14/2009 |
| $695,000 | 3211 LANCASTER DR, #3 | LANCASTER SQUARE | 3 Bed / 3 | 2,886 | 1997 | 6/17/2009 |
| $424,000 | 3019 LANCASTER DR, #1 | LANCASTER SQUARE | 2+Den / 2 | 2,426 | 1994 | 6/1/2009 |
| $395,000 | 3250 HAMLET DR, #2 | HAMLET | 2+Den / 2 | 1,761 | 1997 | 5/28/2009 |
| $739,000 | 5058 KENSINGTON HIGH ST | HAMPTON ROW | 3+Den / 3.5 | 2,794 | 1998 | 5/28/2009 |
| $399,000 | 3300 HAMLET DR, #3 | HAMLET | 2+Den / 2 | 2,111 | 1998 | 4/6/2009 |
| $399,900 | 4375 DOVER CT, #101 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 4/1/2009 |
| $437,500 | 3240 HAMLET DR, #3 | HAMLET | 2+Den / 2 | 2,111 | 1997 | 3/31/2009 |
| $399,500 | 5013 KENSINGTON HIGH ST | CANTERBURY GREENS | 3 Bed / 2 | 1,700 | 2001 | 12/12/2008 |
| $725,000 | 3019 LANCASTER DR, #3 | LANCASTER SQUARE | 3 Bed / 3 | 2,866 | 1994 | 12/10/2008 |
| $735,000 | 2514 HIGH CT | KENSINGTON | 2+Den / 2 | 2,224 | 1997 | 12/1/2008 |
| $1,295,000 | 5192 OLD GALLOWS WAY | KENSINGTON | 4+Den / 4 | 3,971 | 1998 | 12/1/2008 |
| $1,825,000 | 2992 SAINT BARNABAS CT | KENSINGTON GARDENS | 4 Bed / 3.5 | 3,363 | 2000 | 11/10/2008 |
| $279,900 | 4771 ALBERTON CT, #3501 | WELLINGTON PLACE II | 2+Den / 2 | 2,021 | 2000 | 10/23/2008 |
| $649,900 | 4989 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 2 | 2,212 | 2000 | 9/30/2008 |
| $739,000 | 4152 KENSINGTON HIGH ST | KENSINGTON PARK | 3+Den / 2 | 2,116 | 1999 | 9/9/2008 |
| $585,000 | 4733 STRATFORD CT, #2104 | WELLINGTON PLACE | 4 Bed / 3 | 2,686 | 2001 | 8/22/2008 |
| $460,000 | 4752 STRATFORD CT, #1404 | WELLINGTON PLACE II | 3+Den / 3 | 2,686 | 2002 | 8/5/2008 |
| $309,000 | 4970 WESTCHESTER CT, #4201 | WESTCHESTER | 2+Den / 2 | 2,290 | 2001 | 7/31/2008 |
| $335,000 | 4395 DOVER CT, #302 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 7/7/2008 |
| $829,000 | 5044 KENSINGTON HIGH ST | HAMPTON ROW | 3+Den / 3.5 | 3,073 | 1999 | 6/30/2008 |
| $749,900 | 5037 KENSINGTON HIGH ST | HAMPTON ROW | 3+Den / 3 | 2,634 | 2000 | 6/26/2008 |
| $1,295,000 | 2985 SAINT BARNABAS CT | KENSINGTON | 4+Den / 3.5 | 3,357 | 2001 | 6/20/2008 |
| $999,999 | 5106 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 3 | 3,880 | 1997 | 6/19/2008 |
| $1,325,000 | 5188 OLD GALLOWS WAY | KENSINGTON | 4+Den / 3.5 | 3,682 | 1995 | 6/3/2008 |
| $624,900 | 5090 KENSINGTON HIGH ST | KENSINGTON | 2+Den / 2 | 2,112 | 1996 | 5/30/2008 |
| $1,395,000 | 2980 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3.5 | 3,642 | 2001 | 5/30/2008 |
| $1,150,000 | 4841 KESWICK WAY | KENSINGTON | 3+Den / 3.5 | 2,759 | 1999 | 5/23/2008 |
| $899,000 | 4807 KESWICK WAY | KENSINGTON PARK | 3+Den / 3 | 2,911 | 1999 | 5/6/2008 |
| $475,000 | 4485 DOVER CT, #1204 | WELLINGTON PLACE | 3 Bed / 3 | 2,686 | 1999 | 4/30/2008 |
| $870,000 | 2501 HIGH CT | KENSINGTON | 3+Den / 3 | 2,818 | 1998 | 4/23/2008 |
| $1,475,000 | 2983 GARDENS BLVD | KENSINGTON GARDENS | 4+Den / 4 | 3,135 | 2002 | 4/21/2008 |
| $649,000 | 4733 STRATFORD CT, #2103 | WELLINGTON PLACE II | 3+Den / 3 | 2,686 | 2001 | 4/10/2008 |
| $475,000 | 4795 ALBERTON CT, #3101 | WELLINGTON PLACE II | 2+Den / 2 | 2,160 | 2001 | 3/19/2008 |
| $399,900 | 4475 DOVER CT, #1102 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 2/27/2008 |
| $525,000 | 4395 DOVER CT, #3-304 | WELLINGTON PLACE | 4 Bed / 3 | 2,686 | 1999 | 1/18/2008 |
| $399,000 | 4445 DOVER CT, #801 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 1/10/2008 |
| $449,000 | 4946 WESTCHESTER CT, #3801 | WESTCHESTER | 2+Den / 2 | 2,109 | 2000 | 1/10/2008 |
| $479,000 | 4964 WESTCHESTER CT, #4102 | WESTCHESTER | 2+Den / 2 | 2,176 | 2000 | 11/30/2007 |
| $1,225,000 | 3008 HENDON CT | KENSINGTON GARDENS | 4+Den / 3.5 | 3,357 | 2001 | 8/31/2007 |
| $625,000 | 5025 KENSINGTON HIGH ST | CANTERBURY GREENS | 3+Den / 2 | 2,163 | 1999 | 8/15/2007 |
| $969,000 | 4833 KESWICK WAY | NOTTINGHAM COVE | 3+Den / 3 | 2,762 | 2000 | 7/31/2007 |
| $998,000 | 2901 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 2,661 | 1999 | 6/29/2007 |
| $799,000 | 5076 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 2 | 2,209 | 1998 | 6/1/2007 |
| $1,195,000 | 2960 GARDENS BLVD | KENSINGTON GARDENS | 4 Bed / 4 | 2,878 | 2001 | 5/31/2007 |
| $536,900 | 4945 WESTCHESTER CT, #4404 | KENSINGTON | 3+Den / 3 | 2,686 | 2000 | 5/23/2007 |
| $819,900 | 5080 KENSINGTON HIGH ST | KENSINGTON PARK | 2+Den / 2 | 2,052 | 1997 | 5/15/2007 |
| $775,000 | 4088 KENSINGTON HIGH ST | SHEFFIELD VILLAS | 3 Bed / 2 | 2,023 | 1998 | 5/14/2007 |
| $819,000 | 3035 LANCASTER DR, #3 | LANCASTER SQUARE | 3 Bed / 3 | 3,223 | 1995 | 4/30/2007 |
| $469,000 | 4445 DOVER CT, #802 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 4/27/2007 |
| $659,000 | 4415 DOVER CT, #504 | WELLINGTON PLACE | 3+Den / 3 | 2,686 | 1999 | 3/29/2007 |
| $699,000 | 4024 KENSINGTON HIGH ST | KENSINGTON PARK | 2+Den / 2 | 2,023 | 2000 | 3/20/2007 |
| $619,000 | 4445 DOVER CT, #803 | WELLINGTON PLACE | 3 Bed / 3 | 2,686 | 1999 | 1/30/2007 |
| $899,900 | 5113 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 3.5 | 2,731 | 1999 | 1/12/2007 |
| $1,295,000 | 4845 KESWICK WAY | NOTTINGHAM COVE | 3+Den / 4.5 | 3,077 | 2001 | 12/1/2006 |
| $449,000 | 3290 HAMLET DR, #1 | HAMLET | 2+Den / 2 | 1,751 | 1998 | 11/14/2006 |
| $439,000 | 4465 DOVER CT, #1002 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 9/29/2006 |
| $1,150,000 | 2925 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 2,790 | 1999 | 7/31/2006 |
| $729,000 | 4320 KENSINGTON HIGH ST | SHEFFIELD VILLAS | 3 Bed / 2 | 2,068 | 2000 | 6/29/2006 |
| $549,900 | 4782 ALBERTON CT, #2802 | WELLINGTON PLACE II | 2+Den / 2 | 2,160 | 2001 | 6/22/2006 |
| $575,000 | 4934 WESTCHESTER CT, #3602 | WESTCHESTER | 2+Den / 3 | 2,160 | 2000 | 5/31/2006 |
| $579,000 | 4758 STRATFORD CT, #1301 | WELLINGTON PLACE II | 2+Den / 2 | 2,287 | 2002 | 5/30/2006 |
| $1,200,000 | 5118 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 3 | 2,852 | 2001 | 5/19/2006 |
| $769,900 | 4989 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 2 | 2,212 | 2000 | 4/28/2006 |
| $995,000 | 5077 KENSINGTON HIGH ST | KENSINGTON | 5 Bed / 4.5 | 3,493 | 2002 | 4/26/2006 |
| $499,000 | 3240 HAMLET DR, #1 | HAMLET | 3 Bed / 2 | 1,751 | 1997 | 4/24/2006 |
| $724,900 | 5021 KENSINGTON HIGH ST | KENSINGTON | 2+Den / 2 | 2,156 | 1999 | 4/24/2006 |
| $575,000 | 4770 ALBERTON CT, #2602 | WELLINGTON PLACE | 2+Den / 2 | 2,160 | 2002 | 3/15/2006 |
| $595,000 | 3270 HAMLET DR, #4 | HAMLET | 2+Den / 2 | 2,111 | 1998 | 3/15/2006 |
| $584,900 | 4752 STRATFORD CT, #1401 | WELLINGTON PLACE II | 2+Den / 2 | 2,160 | 2002 | 3/10/2006 |
| $1,595,000 | 2992 SAINT BARNABAS CT | KENSINGTON GARDENS | 4+Den / 3.5 | 3,363 | 2000 | 3/10/2006 |
| $995,000 | 5230 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 3 | 2,864 | 1999 | 3/1/2006 |
| $574,990 | 4395 DOVER CT, #301 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 2/16/2006 |
| $1,295,000 | 2629 FINCHLEY LN | KENSINGTON | 4+Den / 3 | 3,326 | 1999 | 2/16/2006 |
| $525,000 | 3280 HAMLET DR, #1 | HAMLET | 2+Den / 2 | 1,751 | 1997 | 2/15/2006 |
| $735,000 | 4104 KENSINGTON HIGH ST | SHEFFIELD VILLAS | 2+Den / 2 | 2,023 | 1998 | 2/10/2006 |
| $995,000 | 3003 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 2,671 | 1999 | 1/13/2006 |
| $625,000 | 3260 HAMLET DR, #4 | HAMLET | 3 Bed / 2 | 2,111 | 1997 | 1/10/2006 |
| $560,000 | 3163 LANCASTER DR, #1101 | KENSINGTON | 2+Den / 2 | 2,176 | 2000 | 1/5/2006 |
| $1,595,000 | 2988 SAINT BARNABAS CT | KENSINGTON GARDENS | 3+Den / 4 | 3,400 | 2000 | 12/30/2005 |
| $669,000 | 4008 KENSINGTON HIGH ST | SHEFFIELD VILLAS | 3 Bed / 2 | 1,891 | 1998 | 12/28/2005 |
| $569,000 | 3003 LANCASTER DR, #1 | KENSINGTON | 3 Bed / 2 | 2,126 | 1994 | 12/15/2005 |
| $1,190,000 | 5134 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 3.5 | 3,300 | 1996 | 12/15/2005 |
| $759,900 | 4733 STRATFORD CT, #2104 | WELLINGTON PLACE | 4 Bed / 3 | 2,686 | 2001 | 12/9/2005 |
| $709,900 | 5076 KENSINGTON HIGH ST | KENSINGTON | 2 Bed / 2 | 2,209 | 1998 | 12/5/2005 |
| $425,000 | 3220 HAMLET DR, #3 | HAMLET | 2+Den / 2 | 2,111 | 1999 | 12/1/2005 |
| $719,000 | 4783 ALBERTON CT, #3303 | WELLINGTON PLACE II | 4 Bed / 3 | 2,686 | 2001 | 11/15/2005 |
| $659,000 | 4745 STRATFORD CT, #2304 | WELLINGTON PLACE | 4+Den / 3 | 2,686 | 2002 | 11/4/2005 |
| $578,900 | 4746 STRATFORD CT, #1501 | WELLINGTON PLACE II | 2+Den / 2 | 2,160 | 2002 | 10/16/2005 |
| $679,000 | 3131 LANCASTER DR, #904 | KENSINGTON | 4+Den / 3 | 2,686 | 2000 | 10/14/2005 |
| $1,150,000 | 2949 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 2,846 | 2001 | 10/7/2005 |
| $474,000 | 4970 WESTCHESTER CT, #4202 | WESTCHESTER | 2+Den / 2 | 2,109 | 2001 | 9/30/2005 |
| $679,000 | 4788 ALBERTON CT, #2903 | WELLINGTON PLACE | 3 Bed / 3 | 2,686 | 2001 | 9/26/2005 |
| $495,000 | 3310 HAMLET DR, #1 | HAMLET | 2+Den / 2 | 2,051 | 1999 | 9/21/2005 |
| $899,000 | 5226 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 3.5 | 2,658 | 1999 | 9/16/2005 |
| $1,595,000 | 2940 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3 | 3,389 | 2002 | 9/15/2005 |
| $578,900 | 4795 ALBERTON CT, #3102 | WELLINGTON PLACE | 2+Den / 3 | 2,160 | 2001 | 9/12/2005 |
| $375,000 | 3290 HAMLET DR, #1 | HAMLET | 2+Den / 2 | 1,751 | 1998 | 9/1/2005 |
| $529,000 | 4475 DOVER CT, #1102 | WELLINGTON PLACE | 2+Den / 2 | 2,021 | 1999 | 8/31/2005 |
| $549,000 | 3099 LANCASTER DR, #2 | LANCASTER SQUARE | 2+Den / 2 | 2,160 | 2000 | 8/22/2005 |
| $1,395,000 | 5192 OLD GALLOWS WAY | KENSINGTON | 4+Den / 4 | 3,971 | 1998 | 8/22/2005 |
| $675,000 | 4144 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 2 | 2,234 | 1998 | 8/16/2005 |
| $935,000 | 5238 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 3 | 3,041 | 1997 | 8/10/2005 |
| $975,000 | 5250 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 3 | 2,650 | 2003 | 7/29/2005 |
| $1,300,000 | 5209 OLD GALLOWS WAY | KENSINGTON | 3+Den / 3.5 | 3,520 | 1997 | 7/29/2005 |
| $619,900 | 4722 STRATFORD CT, #1904 | WELLINGTON PLACE | 3+Den / 3 | 2,686 | 2001 | 7/27/2005 |
| $619,900 | 4782 ALBERTON CT E, #2804 | WELLINGTON PLACE II | 3 Bed / 3 | 2,686 | 2001 | 7/27/2005 |
| $1,375,000 | 3041 CASTALAIN CT | KENSINGTON GARDENS | 4+Den / 3.5 | 3,490 | 2000 | 7/14/2005 |
| $775,000 | 5088 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 2.5 | 2,737 | 1996 | 7/13/2005 |
| $675,000 | 5061 KENSINGTON HIGH ST W | HAMPTON ROW | 3 Bed / 3 | 2,250 | 1998 | 7/11/2005 |
| $532,800 | 4789 ALBERTON CT, #3201 | WELLINGTON PLACE | 2+Den / 3 | 2,160 | 2001 | 7/1/2005 |
| $459,000 | 4740 STRATFORD CT, #1602 | WELLINGTON PLACE | 2+Den / 2 | 2,160 | 2002 | 6/30/2005 |
| $479,000 | 4965 WESTCHESTER CT SW, #4301 | WESTCHESTER | 2+Den / 2 | 2,160 | 2000 | 6/30/2005 |
| $1,150,000 | 3018 GAINESBOROUGH CT | KENSINGTON GARDENS | 4 Bed / 3 | 3,301 | 2005 | 6/28/2005 |
| $459,000 | 4734 STRATFORD CT, #1701 | WELLINGTON PLACE | 3 Bed / 3 | 2,176 | 2002 | 6/15/2005 |
| $649,000 | 5282 KENSINGTON HIGH ST | KENSINGTON | 3 Bed / 3 | 2,085 | 1998 | 6/15/2005 |
| $1,275,000 | 2630 FINCHLEY LN | KENSINGTON | 3+Den / 3.5 | 3,827 | 2000 | 6/15/2005 |
| $849,000 | 5125 KENSINGTON HIGH ST | ASHLEY GROVE | 4+Den / 3 | 3,077 | 1999 | 6/14/2005 |
| $599,900 | 4789 ALBERTON CT, #3203 | WELLINGTON PLACE | 3+Den / 3 | 2,686 | 2001 | 6/7/2005 |
| $780,000 | 5062 KENSINGTON HIGH ST | HAMPTON ROW | 3+Den / 4 | 2,784 | 1997 | 6/1/2005 |
| $599,000 | 4136 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 2.5 | 2,004 | 1998 | 5/31/2005 |
| $1,295,000 | 2948 GARDENS BLVD | KENSINGTON GARDENS | 3+Den / 3.5 | 3,200 | 2000 | 5/26/2005 |
| $637,500 | 4757 STRATFORD CT, #2504 | WELLINGTON PLACE | 3+Den / 3 | 2,686 | 2001 | 5/10/2005 |
| $599,000 | 3019 LANCASTER DR, #3 | LANCASTER SQUARE | 3 Bed / 3 | 2,866 | 1994 | 5/4/2005 |
| $749,000 | 5028 KENSINGTON HIGH ST | KENSINGTON | 4+Den / 3.5 | 3,247 | 1999 | 5/4/2005 |
| $425,000 | 4945 WESTCHESTER CT, #4401 | WESTCHESTER | 2+Den / 2 | 2,160 | 2000 | 5/2/2005 |
| $599,000 | 3179 LANCASTER DR, #3 | KENSINGTON | 3 Bed / 3 | 2,866 | 1997 | 4/29/2005 |
| $739,000 | 5113 KENSINGTON HIGH ST | KENSINGTON | 3+Den / 3.5 | 2,761 | 1999 | 4/29/2005 |
| $540,000 | 4455 DOVER CT, #904 | WELLINGTON PLACE | 3+Den / 3 | 2,686 | 1999 | 4/28/2005 |
| $675,000 | 5242 KENSINGTON HIGH ST | KENSINGTON | 4+Den / 3.5 | 3,247 | 2001 | 4/18/2005 |
| $1,103,000 | 5224 OLD GALLOWS WAY | KENSINGTON | 4 Bed / 4 | 3,490 | 2005 | 4/7/2005 |
| $595,000 | 4734 STRATFORD CT, #1703 | KENSINGTON | 3+Den / 3 | 2,686 | 2002 | 4/6/2005 |
| $975,000 | 2905 GARDENS BLVD | KENSINGTON GARDENS | 4+Den / 3 | 3,248 | 1999 | 3/3/2005 |
| $1,071,000 | 5228 OLD GALLOWS WAY | KENSINGTON | 3+Den / 3 | 3,028 | 2005 | 2/28/2005 |
| $399,900 | 3211 LANCASTER DR, #1 | LANCASTER SQUARE | 2+Den / 2 | 2,126 | 1997 | 2/2/2005 |
| $457,000 | 4970 WESTCHESTER CT, #4204 | WESTCHESTER | 3 Bed / 3 | 2,686 | 2001 | 1/31/2005 |
| $449,900 | 4435 DOVER CT, #704 | WELLINGTON PLACE | 3 Bed / 3 | 2,713 | 1999 | 1/27/2005 |
| $1,495,000 | 3027 GARDENS BLVD | KENSINGTON | 3+Den / 3.5 | 3,922 | 2000 | 1/3/2005 |
| $379,000 | 3115 LANCASTER DR, #801 | LANCASTER SQUARE | 3 Bed / 2 | 2,160 | 2002 | 12/31/2004 |
